Now
4 °C
Mostly cloudy.
Feels Like: 4 °C
Forecast: 7 / 2 °C
Wind: No wind
Location: | Akron Fulton International Airport |
---|---|
Current Time: | 3 Apr 2024, 21:34:45 |
Latest Report: | 3 Apr 2024, 20:54 |
Visibility: | 16 km |
Pressure: | 996 mbar |
Humidity: | 89% |
Dew Point: | 3 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 6 °C | 3 °C | 3 °C | 6 °C | 4 °C | 2 °C | 2 °C |
Rain showers. Cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Cloudy. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | 3 °C | 0 °C | 2 °C | 4 °C | 1 °C | -1 °C | -2 °C |
Wind Speed | 11 km/h | 10 km/h | 6 km/h | 13 km/h | 13 km/h | 9 km/h | 17 km/h |
Wind Direction | S ↑ | SSW ↑ | SW ↑ | NW ↑ | NW ↑ | NNW ↑ | NW ↑ |
Humidity | 76% | 84% | 85% | 69% | 81% | 86% | 82% |
Dew Point | 2 °C | 1 °C | 1 °C | 1 °C | 1 °C | 0 °C | -1 °C |
Visibility | 5 km | 5 km | 5 km | 5 km | 5 km | 5 km | 6 km |
Probability of Precipitation | 55% | 37% | 33% | 51% | 25% | 26% | 40% |
Amount of Rain | 2.5 mm | 0.8 mm | 0.7 mm | 1.0 mm | 0.6 mm | 0.4 mm | 0.4 mm |
Amount of Snow | - | - | - | - | - | 2.4 mm | 2.7 mm |
* Updated Wednesday, 3 April 2024 15:27:51 Akron time - Weather by CustomWeather, © 2024 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Overcast. 18 / 8 °C
Humidity: 86%. Wind: 9 km/h ↑ from North
Currently at nearby stations
Akron-Canton Regional Airport: (20 km)
Passing clouds.
Wayne County Airport: (39 km)
Passing clouds.
Cleveland-Hopkins International Airport: (46 km)
Light rain. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 7 / 2 °C | 5 5 / 1 °C | 6 8 / 1 °C |
7 14 / -3 °C | 8 18 / 6 °C | 9 20 / 12 °C | 10 18 / 8 °C | 11 18 / 9 °C | 12 17 / 8 °C | 13 17 / 7 °C |
14 18 / 7 °C | 15 18 / 8 °C | 16 18 / 8 °C | 17 19 / 8 °C | 18 19 / 9 °C | 19 | 20 |