Now
22 °C
Overcast.
Feels Like: 25 °C
Forecast: 20 / 15 °C
Wind: 15 km/h ↑ from West
| Location: | Auckland Airport |
|---|---|
| Current Time: | 4 Apr 2024, 14:17:06 |
| Latest Report: | 4 Apr 2024, 13:30 |
| Visibility: | N/A |
| Pressure: | 1022 mbar |
| Humidity: | 57% |
| Dew Point: | 13 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 22 °C | 18 °C | 18 °C | 17 °C | 20 °C | 16 °C | 14 °C |
| Partly cloudy. | Drizzle. Mostly cloudy. | Isolated thunderstorms. Overcast. | Rain showers. Overcast. | Mostly sunny. | Clear. | Cloudy. | |
| Feels Like | 25 °C | 18 °C | 18 °C | 17 °C | 20 °C | 16 °C | 14 °C |
| Wind Speed | 13 km/h | 8 km/h | 9 km/h | 18 km/h | 21 km/h | 15 km/h | 4 km/h |
| Wind Direction | W ↑ | W ↑ | WNW ↑ | SSW ↑ | SW ↑ | SSW ↑ | SE ↑ |
| Humidity | 58% | 79% | 90% | 85% | 58% | 77% | 89% |
| Dew Point | 14 °C | 14 °C | 16 °C | 14 °C | 11 °C | 12 °C | 12 °C |
| Visibility | 11 km | 11 km | 5 km | 5 km | 9 km | 11 km | 11 km |
| Probability of Precipitation | 5% | 5% | 34% | 20% | 1% | 0% | 0% |
| Amount of Rain | - | 0.1 mm | 2.5 mm | 2.7 mm | - | - | - |
| * Updated Thursday, 4 April 2024 08:27:51 Auckland time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Mokohinau Aws: (110 km)
Mild. (1 hour ago)
Tauranga Aerodrome Aws: (156 km)
Mild. (1 hour ago)
Taupo AWS: (240 km)
Mild. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 23 / 14 °C | 5 20 / 15 °C | 6 20 / 13 °C | 7 20 / 14 °C |
8 21 / 14 °C | 9 22 / 15 °C | 10 22 / 18 °C | 11 20 / 18 °C | 12 20 / 17 °C | 13 21 / 15 °C | 14 20 / 15 °C |
15 20 / 13 °C | 16 20 / 13 °C | 17 19 / 13 °C | 18 17 / 13 °C | 19 | 20 | 21 |
