Now
14 °C
Passing clouds.
Feels Like: 14 °C
Forecast: 18 / 11 °C
Wind: 4 km/h ↑ from North
| Location: | Bogota / Eldorado |
|---|---|
| Current Time: | 3 Apr 2024, 20:17:12 |
| Latest Report: | 3 Apr 2024, 19:00 |
| Visibility: | 7 km |
| Pressure: | 1026 mbar (751 mbar at 2618m altitude) |
| Humidity: | 100% |
| Dew Point: | 14 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 17 °C | 13 °C | 12 °C | 14 °C | 17 °C | 13 °C | 11 °C |
| Isolated thunderstorms. Overcast. | Rain showers. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Rain. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | |
| Feels Like | 17 °C | 13 °C | 11 °C | 14 °C | 17 °C | 12 °C | 11 °C |
| Wind Speed | 4 km/h | 7 km/h | 7 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h |
| Wind Direction | SSE ↑ | SE ↑ | SE ↑ | SE ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 72% | 88% | 95% | 83% | 70% | 85% | 91% |
| Dew Point | 12 °C | 11 °C | 11 °C | 11 °C | 11 °C | 10 °C | 10 °C |
| Visibility | 6 km | 6 km | 5 km | 5 km | 5 km | 5 km | 5 km |
| Probability of Precipitation | 60% | 56% | 34% | 70% | 55% | 30% | 28% |
| Amount of Rain | 6.6 mm | 2.8 mm | 0.6 mm | 1.7 mm | 1.7 mm | 0.7 mm | 0.6 mm |
| * Updated Wednesday, 3 April 2024 13:48:06 Bogota time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered showers. Partly sunny. 20 / 13 °C
Humidity: 87%. Wind: 10 km/h ↑ from North
Currently at nearby stations
Villavicencio / Vanguardia: (71 km)
Broken clouds. (2 hours ago)
Ibague / Perales: (121 km)
Passing clouds. (1 hour ago)
Armenia / El Eden: (181 km)
Scattered showers. Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 18 / 11 °C | 5 18 / 9 °C | 6 21 / 9 °C |
7 21 / 9 °C | 8 20 / 8 °C | 9 21 / 10 °C | 10 21 / 10 °C | 11 20 / 12 °C | 12 20 / 11 °C | 13 20 / 12 °C |
14 21 / 12 °C | 15 20 / 12 °C | 16 20 / 12 °C | 17 20 / 12 °C | 18 20 / 12 °C | 19 | 20 |
