| State: | Georgia |
|---|---|
| Abbreviation: | GA |
| State Capital: | Atlanta |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Georgia with Links for More Information (20 Locations) | |||||
|---|---|---|---|---|---|
| Acworth * | Wed 21:43 | Dalton * | Wed 21:43 | Ringgold * | Wed 21:43 |
| Athens * | Wed 21:43 | Fayetteville * | Wed 21:43 | Savannah * | Wed 21:43 |
| Atlanta * | Wed 21:43 | Gainesville * | Wed 21:43 | Toccoa * | Wed 21:43 |
| Augusta * | Wed 21:43 | LaGrange * | Wed 21:43 | Valdosta * | Wed 21:43 |
| Braselton * | Wed 21:43 | Lawrenceville * | Wed 21:43 | Waycross * | Wed 21:43 |
| Columbus * | Wed 21:43 | Macon * | Wed 21:43 | Winder * | Wed 21:43 |
| Cumming * | Wed 21:43 | Perry * | Wed 21:43 | ||
* Adjusted for Daylight Saving Time

Georgia
21:4317
Wednesday, 3 April 2024
Tools & Converters

Airports
- Hartsfield–Jackson Atlanta International Airport, ATL
About 15 km SSW of Atlanta - Athens-Ben Epps Airport, AHN
About 100 km ENE of Atlanta

