| Current Time: | 3 Apr 2024, 19:36:54 |
|---|---|
| Moon Direction: | ↑ 219° Southwest |
| Moon Altitude: | -79.9° |
| Moon Distance: | 369,240 km |
| Next New Moon: | 8 Apr 2024, 12:20 |
| Next Full Moon: | 23 Apr 2024, 17:48 |
| Next Moonrise: | Tomorrow, 02:44 |
Moonrise, Moonset, and Phase Calendar for Guatemala City, April 2024
Scroll right to see more
| 2024 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
| - | 11:19 | ↑ (240°) | - | 05:39 | (46.2°) | 382,538 | 57.1% | |||
| 2 | 00:57 | ↑ (119°) | 12:21 | ↑ (242°) | - | 06:38 | (47.3°) | 377,131 | 45.8% | |
| 3 | 01:53 | ↑ (116°) | 13:23 | ↑ (246°) | - | 07:37 | (50.3°) | 371,717 | 34.4% | |
| 4 | 02:44 | ↑ (112°) | 14:26 | ↑ (251°) | - | 08:33 | (54.9°) | 366,715 | 23.6% | |
| 5 | 03:32 | ↑ (106°) | 15:27 | ↑ (257°) | - | 09:28 | (61.0°) | 362,605 | 14.0% | |
| 6 | 04:17 | ↑ (99°) | 16:26 | ↑ (265°) | - | 10:20 | (68.0°) | 359,858 | 6.5% | |
| 7 | 05:00 | ↑ (92°) | 17:25 | ↑ (272°) | - | 11:11 | (75.6°) | 358,850 | 1.7% | |
| 05:43 | ↑ (84°) | 18:25 | ↑ (280°) | - | 12:02 | (83.1°) | 359,784 | 0.0% | ||
| 9 | 06:28 | ↑ (77°) | 19:26 | ↑ (287°) | - | 12:55 | (89.9°) | 362,629 | 1.6% | |
| 10 | 07:15 | ↑ (70°) | 20:28 | ↑ (293°) | - | 13:50 | (84.0°) | 367,124 | 6.1% | |
| 11 | 08:05 | ↑ (65°) | 21:31 | ↑ (297°) | - | 14:47 | (79.5°) | 372,818 | 13.1% | |
| 12 | 08:59 | ↑ (62°) | 22:33 | ↑ (299°) | - | 15:45 | (76.7°) | 379,153 | 21.8% | |
| 13 | 09:56 | ↑ (60°) | 23:31 | ↑ (300°) | - | 16:44 | (75.8°) | 385,556 | 31.6% | |
| 14 | 10:53 | ↑ (61°) | - | - | 17:40 | (76.7°) | 391,517 | 42.0% | ||
| - | 00:25 | ↑ (298°) | 11:50 | ↑ (63°) | 18:32 | (79.1°) | 396,646 | 52.3% | ||
| 16 | - | 01:13 | ↑ (295°) | 12:44 | ↑ (66°) | 19:21 | (82.7°) | 400,690 | 62.3% | |
| 17 | - | 01:56 | ↑ (291°) | 13:35 | ↑ (71°) | 20:06 | (87.1°) | 403,526 | 71.6% | |
| 18 | - | 02:34 | ↑ (287°) | 14:23 | ↑ (76°) | 20:48 | (87.7°) | 405,145 | 79.9% | |
| 19 | - | 03:10 | ↑ (281°) | 15:09 | ↑ (81°) | 21:28 | (82.1°) | 405,622 | 87.1% | |
| 20 | - | 03:43 | ↑ (276°) | 15:55 | ↑ (87°) | 22:07 | (76.3°) | 405,089 | 92.9% | |
| 21 | - | 04:16 | ↑ (270°) | 16:40 | ↑ (93°) | 22:46 | (70.3°) | 403,711 | 97.0% | |
| 22 | - | 04:49 | ↑ (264°) | 17:26 | ↑ (99°) | 23:26 | (64.5°) | 401,656 | 99.4% | |
| - | 05:23 | ↑ (258°) | 18:14 | ↑ (105°) | Moon does not pass the meridian on this day. | |||||
| 24 | - | 06:00 | ↑ (252°) | 19:05 | ↑ (110°) | 00:09 | (59.0°) | 399,078 | 99.9% | |
| 25 | - | 06:41 | ↑ (248°) | 19:59 | ↑ (115°) | 00:54 | (54.2°) | 396,100 | 98.3% | |
| 26 | - | 07:27 | ↑ (244°) | 20:56 | ↑ (118°) | 01:44 | (50.2°) | 392,808 | 94.6% | |
| 27 | - | 08:18 | ↑ (241°) | 21:54 | ↑ (119°) | 02:37 | (47.5°) | 389,253 | 88.8% | |
| 28 | - | 09:14 | ↑ (240°) | 22:52 | ↑ (119°) | 03:34 | (46.3°) | 385,474 | 81.2% | |
| 29 | - | 10:14 | ↑ (241°) | 23:47 | ↑ (117°) | 04:32 | (46.8°) | 381,517 | 71.8% | |
| 30 | - | 11:15 | ↑ (244°) | - | 05:30 | (49.2°) | 377,465 | 61.1% | ||
| * All times are local time for Guatemala City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
