Past Weather in Buffalo — Graph
Buffalo Temperature Yesterday
Maximum temperature yesterday: 9 °C (at 21:54)
Minimum temperature yesterday: 5 °C (at 10:54)
Average temperature yesterday: 7 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 17 °C (25 Mar, 17:54) | 97% (3 Apr, 17:12) | 1030 mbar (3 Apr, 17:12) |
Low | -8 °C (22 Mar, 04:54) | 25% (25 Mar, 18:54) | 994 mbar (3 Apr, 15:36) |
Average | 3 °C | 69% | 1015 mbar |
* Reported 19 Mar 19:16 — 3 Apr 19:54, Buffalo. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Buffalo Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
19:54 Wed, 3 Apr | 4 °C | Light rain. Fog. | 17 km/h | ↑ | 96% | 996 mbar | 10 km | |
19:36 | 4 °C | Light rain. Fog. | 15 km/h | ↑ | 93% | 995 mbar | 10 km | |
18:54 | 4 °C | Light rain. Fog. | 20 km/h | ↑ | 93% | 996 mbar | 10 km | |
18:19 | 4 °C | Light rain. Fog. | 24 km/h | ↑ | 96% | 995 mbar | 10 km | |
17:54 | 4 °C | Light rain. Fog. | 17 km/h | ↑ | 93% | 995 mbar | 5 km | |
17:12 | 4 °C | Light rain. Fog. | 20 km/h | ↑ | 97% | 995 mbar | 4 km | |
16:23 | 8 °C | Light rain. Fog. | 15 km/h | ↑ | 93% | 994 mbar | 2 km | |
16:11 | 8 °C | Light rain. Fog. | 15 km/h | ↑ | 89% | 994 mbar | 3 km | |
15:36 | 8 °C | Light rain. Mostly cloudy. | 13 km/h | ↑ | 86% | 994 mbar | 13 km | |
14:54 | 8 °C | Light rain. Low clouds. | 13 km/h | ↑ | 90% | 995 mbar | 16 km | |
13:54 | 8 °C | Rain. Fog. | 9 km/h | ↑ | 93% | 996 mbar | 10 km | |
12:54 | 8 °C | Rain. Fog. | 6 km/h | ↑ | 93% | 996 mbar | 6 km | |
11:54 | 8 °C | Light rain. Mostly cloudy. | 13 km/h | ↑ | 90% | 996 mbar | 13 km | |
10:54 | 9 °C | Light rain. Mostly cloudy. | 7 km/h | ↑ | 83% | 995 mbar | 16 km | |
09:54 | 9 °C | Light rain. Mostly cloudy. | 19 km/h | ↑ | 77% | 995 mbar | 16 km | |
09:28 | 9 °C | Mostly cloudy. | 15 km/h | ↑ | 77% | 996 mbar | 16 km | |
08:54 | 10 °C | Cloudy. | 19 km/h | ↑ | 74% | 996 mbar | 16 km | |
07:54 | 9 °C | Light rain. Partly sunny. | 37 km/h | ↑ | 80% | 995 mbar | 16 km | |
06:54 | 9 °C | Cloudy. | 28 km/h | ↑ | 80% | 995 mbar | 16 km | |
05:54 | 9 °C | Rain. Mostly cloudy. | 33 km/h | ↑ | 83% | 996 mbar | 11 km | |
05:01 | 10 °C | Light rain. Partly cloudy. | 32 km/h | ↑ | 83% | 995 mbar | 16 km | |
03:54 | 10 °C | Light rain. Overcast. | 26 km/h | ↑ | 80% | 995 mbar | 16 km | |
02:54 | 9 °C | Overcast. | 17 km/h | ↑ | 80% | 996 mbar | 16 km | |
01:54 | 8 °C | Overcast. | 19 km/h | ↑ | 80% | 997 mbar | 16 km | |
01:04 | 9 °C | Mostly cloudy. | 24 km/h | ↑ | 80% | 999 mbar | 16 km | |
00:54 | 8 °C | Mostly cloudy. | 26 km/h | ↑ | 80% | 999 mbar | 16 km | |
00:06 | 9 °C | Overcast. | 35 km/h | ↑ | 77% | 998 mbar | 16 km | |
23:54 Tue, 2 Apr | 9 °C | Mostly cloudy. | 33 km/h | ↑ | 77% | 1000 mbar | 16 km | |
22:54 | 9 °C | Mostly cloudy. | 28 km/h | ↑ | 77% | 1001 mbar | 16 km | |
21:54 | 9 °C | Overcast. | 24 km/h | ↑ | 80% | 1003 mbar | 16 km | |
21:10 | 8 °C | Mostly cloudy. | 26 km/h | ↑ | 83% | 1002 mbar | 16 km | |
Weather by CustomWeather, © 2024 |