Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 29 °C (at 10:00)
Minimum temperature yesterday: 27 °C (at 00:00)
Average temperature yesterday: 28 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 31 °C (1 Apr, 15:00) | 94% (29 Mar, 05:00) | 1024 mbar (29 Mar, 05:00) |
Low | 18 °C (21 Mar, 06:00) | 36% (20 Mar, 11:00) | 1007 mbar (1 Apr, 17:00) |
Average | 26 °C | 71% | 1013 mbar |
* Reported 20 Mar 08:00 — 4 Apr 08:00, Hong Kong. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 21 March 2024
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Thu, 21 Mar | 20 °C | Passing clouds. | 17 km/h | ↑ | 53% | 1022 mbar | N/A | |
00:30 | 20 °C | Clear. | 19 km/h | ↑ | 53% | 1021 mbar | 16 km | |
01:00 | 20 °C | Clear. | 22 km/h | ↑ | 53% | 1021 mbar | 16 km | |
01:30 | 20 °C | Clear. | 22 km/h | ↑ | 53% | 1021 mbar | 16 km | |
02:00 | 20 °C | Clear. | 22 km/h | ↑ | 60% | 1020 mbar | 16 km | |
02:30 | 20 °C | Clear. | 26 km/h | ↑ | 56% | 1020 mbar | 16 km | |
03:00 | 19 °C | Clear. | 22 km/h | ↑ | 64% | 1019 mbar | 16 km | |
04:00 | 19 °C | Clear. | 19 km/h | ↑ | 64% | 1019 mbar | 16 km | |
05:00 | 19 °C | Clear. | 20 km/h | ↑ | 64% | 1019 mbar | 16 km | |
05:30 | 19 °C | Clear. | 20 km/h | ↑ | 60% | 1019 mbar | 16 km | |
06:00 | 18 °C | Clear. | 19 km/h | ↑ | 60% | 1019 mbar | 16 km | |
06:30 | 18 °C | Sunny. | 19 km/h | ↑ | 56% | 1019 mbar | 16 km | |
07:00 | 19 °C | Sunny. | 19 km/h | ↑ | 52% | 1019 mbar | 16 km | |
07:30 | 19 °C | Sunny. | 19 km/h | ↑ | 49% | 1020 mbar | 16 km | |
08:00 | 20 °C | Sunny. | 17 km/h | ↑ | 46% | 1020 mbar | 16 km | |
08:30 | 21 °C | Sunny. | 19 km/h | ↑ | 46% | 1020 mbar | 16 km | |
09:00 | 21 °C | Sunny. | 20 km/h | ↑ | 43% | 1020 mbar | 16 km | |
10:00 | 22 °C | Sunny. | 19 km/h | ↑ | 44% | 1019 mbar | 16 km | |
10:30 | 22 °C | Sunny. | 20 km/h | ↑ | 47% | 1019 mbar | 16 km | |
11:00 | 23 °C | Sunny. | 20 km/h | ↑ | 44% | 1019 mbar | 16 km | |
11:30 | 23 °C | Sunny. | 19 km/h | ↑ | 44% | 1019 mbar | 16 km | |
12:00 | 24 °C | Sunny. | 20 km/h | ↑ | 39% | 1018 mbar | 16 km | |
12:30 | 24 °C | Sunny. | 20 km/h | ↑ | 36% | 1018 mbar | 16 km | |
13:00 | 23 °C | Passing clouds. | 22 km/h | ↑ | 41% | 1017 mbar | N/A | |
13:30 | 24 °C | Sunny. | 22 km/h | ↑ | 39% | 1016 mbar | 16 km | |
14:00 | 24 °C | Passing clouds. | 22 km/h | ↑ | 47% | 1016 mbar | N/A | |
14:30 | 24 °C | Passing clouds. | 26 km/h | ↑ | 50% | 1015 mbar | N/A | |
15:00 | 24 °C | Passing clouds. | 22 km/h | ↑ | 50% | 1015 mbar | N/A | |
15:30 | 24 °C | Passing clouds. | 9 km/h | ↑ | 50% | 1014 mbar | N/A | |
16:00 | 23 °C | Passing clouds. | 6 km/h | ↑ | 57% | 1014 mbar | N/A | |
17:00 | 23 °C | Passing clouds. | 19 km/h | ↑ | 57% | 1014 mbar | N/A | |
17:30 | 23 °C | Passing clouds. | 19 km/h | ↑ | 57% | 1013 mbar | N/A | |
18:00 | 22 °C | Passing clouds. | 20 km/h | ↑ | 65% | 1014 mbar | N/A | |
18:30 | 22 °C | Passing clouds. | 17 km/h | ↑ | 65% | 1014 mbar | N/A | |
19:00 | 22 °C | Passing clouds. | 17 km/h | ↑ | 65% | 1014 mbar | N/A | |
19:30 | 21 °C | Passing clouds. | 17 km/h | ↑ | 69% | 1014 mbar | N/A | |
20:00 | 21 °C | Passing clouds. | 19 km/h | ↑ | 69% | 1014 mbar | N/A | |
20:30 | 21 °C | Passing clouds. | 19 km/h | ↑ | 69% | 1014 mbar | N/A | |
21:00 | 21 °C | Passing clouds. | 20 km/h | ↑ | 73% | 1015 mbar | N/A | |
21:30 | 21 °C | Passing clouds. | 19 km/h | ↑ | 73% | 1015 mbar | N/A | |
22:00 | 21 °C | Passing clouds. | 20 km/h | ↑ | 73% | 1015 mbar | N/A | |
23:00 | 21 °C | Passing clouds. | 17 km/h | ↑ | 78% | 1015 mbar | N/A | |
23:30 | 21 °C | Passing clouds. | 11 km/h | ↑ | 78% | 1015 mbar | N/A | |
Weather by CustomWeather, © 2024 |