Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 29 °C (at 10:00)
Minimum temperature yesterday: 27 °C (at 00:00)
Average temperature yesterday: 28 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 31 °C (1 Apr, 15:00) | 94% (29 Mar, 05:00) | 1024 mbar (29 Mar, 05:00) |
Low | 18 °C (21 Mar, 06:00) | 36% (20 Mar, 11:00) | 1007 mbar (1 Apr, 17:00) |
Average | 26 °C | 71% | 1013 mbar |
* Reported 20 Mar 08:00 — 4 Apr 08:00, Hong Kong. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 30 March 2024
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Sat, 30 Mar | 25 °C | Passing clouds. | 6 km/h | ↑ | 79% | 1014 mbar | N/A | |
00:30 | 25 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1013 mbar | N/A | |
01:00 | 25 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1014 mbar | N/A | |
01:30 | 25 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1013 mbar | N/A | |
02:00 | 25 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1013 mbar | N/A | |
02:30 | 25 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1013 mbar | N/A | |
03:00 | 25 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1012 mbar | N/A | |
03:30 | 25 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1012 mbar | N/A | |
04:00 | 25 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1013 mbar | N/A | |
04:30 | 26 °C | Passing clouds. | 7 km/h | ↑ | 79% | 1012 mbar | N/A | |
05:00 | 25 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1013 mbar | N/A | |
05:30 | 25 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1013 mbar | N/A | |
06:00 | 25 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1013 mbar | N/A | |
06:30 | 26 °C | Scattered clouds. | 11 km/h | ↑ | 74% | 1014 mbar | N/A | |
07:00 | 25 °C | Scattered clouds. | 7 km/h | ↑ | 79% | 1014 mbar | N/A | |
07:30 | 25 °C | Scattered clouds. | 9 km/h | ↑ | 79% | 1015 mbar | N/A | |
08:00 | 26 °C | Scattered clouds. | 2 km/h | ↑ | 74% | 1015 mbar | N/A | |
08:30 | 26 °C | Scattered clouds. | 6 km/h | ↑ | 74% | 1015 mbar | N/A | |
09:00 | 26 °C | Scattered clouds. | 6 km/h | ↑ | 74% | 1015 mbar | N/A | |
09:30 | 27 °C | Scattered clouds. | 7 km/h | ↑ | 70% | 1015 mbar | N/A | |
10:00 | 28 °C | Scattered clouds. | 9 km/h | ↑ | 66% | 1016 mbar | N/A | |
10:30 | 28 °C | Scattered clouds. | 15 km/h | ↑ | 66% | 1015 mbar | N/A | |
11:00 | 29 °C | Scattered clouds. | 15 km/h | ↑ | 58% | 1015 mbar | N/A | |
11:30 | 29 °C | Scattered clouds. | 9 km/h | ↑ | 62% | 1015 mbar | N/A | |
12:00 | 29 °C | Scattered clouds. | 11 km/h | ↑ | 62% | 1014 mbar | N/A | |
12:30 | 29 °C | Scattered clouds. | 9 km/h | ↑ | 62% | 1014 mbar | N/A | |
13:00 | 29 °C | Scattered clouds. | 17 km/h | ↑ | 62% | 1013 mbar | N/A | |
13:30 | 29 °C | Scattered clouds. | 13 km/h | ↑ | 62% | 1013 mbar | N/A | |
14:00 | 30 °C | Scattered clouds. | 7 km/h | ↑ | 59% | 1012 mbar | N/A | |
14:30 | 30 °C | Scattered clouds. | 9 km/h | ↑ | 59% | 1012 mbar | N/A | |
15:00 | 29 °C | Scattered clouds. | 4 km/h | ↑ | 62% | 1011 mbar | N/A | |
16:00 | 29 °C | Scattered clouds. | 15 km/h | ↑ | 62% | 1011 mbar | N/A | |
16:30 | 28 °C | Scattered clouds. | 15 km/h | ↑ | 66% | 1011 mbar | N/A | |
17:00 | 28 °C | Scattered clouds. | 15 km/h | ↑ | 66% | 1012 mbar | N/A | |
17:30 | 28 °C | Scattered clouds. | 15 km/h | ↑ | 66% | 1012 mbar | N/A | |
18:00 | 27 °C | Scattered clouds. | 15 km/h | ↑ | 70% | 1011 mbar | N/A | |
18:30 | 27 °C | Scattered clouds. | 15 km/h | ↑ | 70% | 1011 mbar | N/A | |
19:00 | 27 °C | Passing clouds. | 13 km/h | ↑ | 74% | 1012 mbar | N/A | |
19:30 | 27 °C | Passing clouds. | 13 km/h | ↑ | 74% | 1012 mbar | N/A | |
20:00 | 27 °C | Passing clouds. | 11 km/h | ↑ | 74% | 1012 mbar | N/A | |
20:30 | 27 °C | Passing clouds. | 15 km/h | ↑ | 74% | 1012 mbar | N/A | |
21:00 | 26 °C | Passing clouds. | 11 km/h | ↑ | 84% | 1012 mbar | N/A | |
21:30 | 26 °C | Passing clouds. | 11 km/h | ↑ | 84% | 1012 mbar | N/A | |
22:00 | 27 °C | Passing clouds. | 13 km/h | ↑ | 79% | 1012 mbar | N/A | |
22:30 | 27 °C | Passing clouds. | 9 km/h | ↑ | 79% | 1012 mbar | N/A | |
23:00 | 26 °C | Passing clouds. | 11 km/h | ↑ | 84% | 1013 mbar | N/A | |
23:30 | 27 °C | Passing clouds. | 15 km/h | ↑ | 79% | 1012 mbar | N/A | |
Weather by CustomWeather, © 2024 |