Flag for Hong Kong

Hong Kong, Hong Kong — Sunrise, Sunset, and Daylength, April 2024

Daylight

06:13 – 18:39
12 hours, 26 minutes

Current Time: 4 Apr 2024, 09:17:30
Sun Direction: 103° East
Sun Altitude: 41.6°
Sun Distance: 149.620 million km
Next Solstice: 21 Jun 2024 04:50 (Summer)
Sunrise Today: 06:13 83° East
Sunset Today: 18:39 277° West
Location of Hong KongLocation

2024 Sun Graph for Hong Kong

April 2024 — Sun in Hong Kong

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:15 (85°)18:38 (276°)12:22:35+1:1605:0019:5305:2719:2705:5319:0112:27 (72.4°)149.493
206:15 (84°)18:38 (276°)12:23:51+1:1604:5919:5405:2619:2705:5219:0112:26 (72.8°)149.537
306:14 (84°)18:39 (276°)12:25:08+1:1604:5819:5405:2519:2805:5119:0112:26 (73.2°)149.581
406:13 (83°)18:39 (277°)12:26:24+1:1604:5719:5505:2419:2805:5019:0212:26 (73.6°)149.625
506:12 (83°)18:39 (277°)12:27:40+1:1604:5619:5505:2319:2805:4919:0212:25 (73.9°)149.669
606:11 (83°)18:40 (278°)12:28:56+1:1504:5519:5605:2219:2905:4819:0212:25 (74.3°)149.712
706:10 (82°)18:40 (278°)12:30:12+1:1504:5419:5605:2119:2905:4719:0312:25 (74.7°)149.756
806:09 (82°)18:40 (278°)12:31:28+1:1504:5319:5705:2019:3005:4619:0312:25 (75.1°)149.799
906:08 (81°)18:41 (279°)12:32:43+1:1504:5219:5705:1919:3005:4519:0412:24 (75.4°)149.841
1006:07 (81°)18:41 (279°)12:33:58+1:1404:5119:5705:1819:3105:4519:0412:24 (75.8°)149.884
1106:06 (81°)18:42 (280°)12:35:12+1:1404:5019:5805:1719:3105:4419:0412:24 (76.2°)149.926
1206:05 (80°)18:42 (280°)12:36:27+1:1404:4919:5805:1619:3105:4319:0512:24 (76.5°)149.968
1306:05 (80°)18:42 (280°)12:37:41+1:1404:4819:5905:1519:3205:4219:0512:23 (76.9°)150.009
1406:04 (79°)18:43 (281°)12:38:55+1:1304:4719:5905:1419:3205:4119:0512:23 (77.3°)150.050
1506:03 (79°)18:43 (281°)12:40:08+1:1304:4620:0005:1319:3305:4019:0612:23 (77.6°)150.092
1606:02 (79°)18:43 (282°)12:41:21+1:1304:4520:0105:1219:3305:3919:0612:23 (78.0°)150.132
1706:01 (78°)18:44 (282°)12:42:34+1:1204:4420:0105:1119:3405:3819:0712:22 (78.3°)150.173
1806:00 (78°)18:44 (282°)12:43:46+1:1204:4320:0205:1019:3405:3719:0712:22 (78.7°)150.214
1906:00 (77°)18:45 (283°)12:44:58+1:1104:4220:0205:1019:3505:3719:0812:22 (79.0°)150.254
2005:59 (77°)18:45 (283°)12:46:09+1:1104:4120:0305:0919:3505:3619:0812:22 (79.4°)150.295
2105:58 (77°)18:45 (283°)12:47:20+1:1004:4020:0305:0819:3605:3519:0812:21 (79.7°)150.335
2205:57 (76°)18:46 (284°)12:48:31+1:1004:3920:0405:0719:3605:3419:0912:21 (80.0°)150.375
2305:56 (76°)18:46 (284°)12:49:41+1:0904:3820:0405:0619:3705:3319:0912:21 (80.4°)150.416
2405:56 (76°)18:46 (285°)12:50:50+1:0904:3720:0505:0519:3705:3219:1012:21 (80.7°)150.456
2505:55 (75°)18:47 (285°)12:51:59+1:0804:3620:0505:0419:3805:3219:1012:21 (81.0°)150.496
2605:54 (75°)18:47 (285°)12:53:07+1:0804:3620:0605:0319:3805:3119:1112:21 (81.4°)150.536
2705:53 (75°)18:48 (286°)12:54:15+1:0704:3520:0705:0319:3905:3019:1112:20 (81.7°)150.576
2805:53 (74°)18:48 (286°)12:55:22+1:0704:3420:0705:0219:3905:2919:1112:20 (82.0°)150.616
2905:52 (74°)18:48 (286°)12:56:29+1:0604:3320:0805:0119:4005:2919:1212:20 (82.3°)150.655
3005:51 (74°)18:49 (287°)12:57:35+1:0604:3220:0805:0019:4005:2819:1212:20 (82.6°)150.695
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec