Hour-by-hour Forecast in Hong Kong — Graph
Detailed Hourly Forecast — 10 April 2024
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
00:00 Wed, 10 Apr | 24 °C | Overcast. | 24 °C | 7 km/h | ↑ | 74% | 2% | - | |
01:00 | 24 °C | Overcast. | 24 °C | 7 km/h | ↑ | 76% | 3% | - | |
02:00 | 23 °C | Overcast. | 23 °C | 7 km/h | ↑ | 79% | 4% | - | |
03:00 | 23 °C | Overcast. | 23 °C | 7 km/h | ↑ | 79% | 5% | - | |
04:00 | 23 °C | Overcast. | 24 °C | 8 km/h | ↑ | 77% | 6% | - | |
05:00 | 23 °C | Passing showers. Overcast. | 23 °C | 8 km/h | ↑ | 78% | 14% | 0.1 mm (rain) | |
06:00 | 23 °C | Passing showers. Overcast. | 23 °C | 8 km/h | ↑ | 78% | 15% | 0.1 mm (rain) | |
07:00 | 23 °C | Passing showers. Overcast. | 23 °C | 9 km/h | ↑ | 78% | 15% | 0.1 mm (rain) | |
08:00 | 23 °C | Passing showers. Overcast. | 23 °C | 9 km/h | ↑ | 77% | 14% | 0.1 mm (rain) | |
09:00 | 23 °C | Passing showers. Overcast. | 24 °C | 9 km/h | ↑ | 75% | 14% | 0.1 mm (rain) | |
10:00 | 23 °C | Passing showers. Overcast. | 24 °C | 8 km/h | ↑ | 73% | 14% | 0.2 mm (rain) | |
11:00 | 23 °C | Passing showers. Overcast. | 24 °C | 8 km/h | ↑ | 72% | 14% | 0.2 mm (rain) | |
12:00 | 23 °C | Passing showers. Overcast. | 24 °C | 6 km/h | ↑ | 70% | 14% | 0.1 mm (rain) | |
13:00 | 24 °C | Passing showers. Overcast. | 25 °C | 3 km/h | ↑ | 69% | 15% | 0.1 mm (rain) | |
14:00 | 24 °C | Passing showers. Overcast. | 25 °C | 2 km/h | ↑ | 68% | 14% | 0.1 mm (rain) | |
15:00 | 24 °C | Overcast. | 25 °C | 3 km/h | ↑ | 67% | 6% | - | |
16:00 | 24 °C | Overcast. | 25 °C | 4 km/h | ↑ | 67% | 3% | - | |
17:00 | 24 °C | Overcast. | 25 °C | 6 km/h | ↑ | 67% | 0% | - | |
18:00 | 24 °C | Overcast. | 25 °C | 6 km/h | ↑ | 68% | 0% | - | |
19:00 | 23 °C | Cloudy. | 24 °C | 6 km/h | ↑ | 69% | 0% | - | |
* Updated Thursday, 4 April 2024 02:48:05 Hong Kong time - Weather by CustomWeather, © 2024 |