Hour-by-hour Forecast in Hong Kong — Graph
Detailed Hourly Forecast — 9 April 2024
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
00:00 Tue, 9 Apr | 23 °C | Passing showers. Cloudy. | 22 °C | 11 km/h | ↑ | 82% | 23% | 0.1 mm (rain) | |
01:00 | 22 °C | Passing showers. Cloudy. | 22 °C | 10 km/h | ↑ | 84% | 27% | 0.1 mm (rain) | |
02:00 | 22 °C | Passing showers. Cloudy. | 22 °C | 10 km/h | ↑ | 85% | 28% | 0.1 mm (rain) | |
03:00 | 22 °C | Passing showers. Overcast. | 21 °C | 9 km/h | ↑ | 86% | 28% | 0.1 mm (rain) | |
04:00 | 22 °C | Passing showers. Overcast. | 21 °C | 8 km/h | ↑ | 86% | 27% | 0.1 mm (rain) | |
05:00 | 22 °C | Passing showers. Overcast. | 22 °C | 7 km/h | ↑ | 85% | 26% | 0.1 mm (rain) | |
06:00 | 23 °C | Passing showers. Overcast. | 23 °C | 6 km/h | ↑ | 84% | 26% | 0.1 mm (rain) | |
07:00 | 23 °C | Passing showers. Overcast. | 23 °C | 5 km/h | ↑ | 85% | 27% | 0.1 mm (rain) | |
08:00 | 24 °C | Passing showers. Overcast. | 24 °C | 4 km/h | ↑ | 82% | 28% | 0.1 mm (rain) | |
09:00 | 24 °C | Passing showers. Overcast. | 25 °C | 4 km/h | ↑ | 77% | 26% | 0.1 mm (rain) | |
10:00 | 25 °C | Passing showers. Overcast. | 26 °C | 4 km/h | ↑ | 73% | 21% | 0.1 mm (rain) | |
11:00 | 25 °C | Passing showers. Overcast. | 26 °C | 3 km/h | ↑ | 69% | 15% | 0.1 mm (rain) | |
12:00 | 26 °C | Overcast. | 27 °C | 2 km/h | ↑ | 67% | 5% | - | |
13:00 | 26 °C | Overcast. | 27 °C | 1 km/h | ↑ | 65% | 5% | - | |
14:00 | 26 °C | Overcast. | 27 °C | 1 km/h | ↑ | 64% | 4% | - | |
15:00 | 26 °C | Overcast. | 27 °C | 2 km/h | ↑ | 63% | 4% | - | |
16:00 | 26 °C | Overcast. | 27 °C | 4 km/h | ↑ | 62% | 3% | - | |
17:00 | 26 °C | Overcast. | 27 °C | 5 km/h | ↑ | 61% | 0% | - | |
18:00 | 26 °C | Overcast. | 27 °C | 6 km/h | ↑ | 60% | 0% | - | |
19:00 | 26 °C | Overcast. | 27 °C | 7 km/h | ↑ | 61% | 0% | - | |
20:00 | 25 °C | Cloudy. | 26 °C | 8 km/h | ↑ | 61% | 0% | - | |
21:00 | 25 °C | Overcast. | 26 °C | 7 km/h | ↑ | 63% | 0% | - | |
22:00 | 25 °C | Overcast. | 26 °C | 7 km/h | ↑ | 66% | 0% | - | |
23:00 | 24 °C | Overcast. | 25 °C | 7 km/h | ↑ | 71% | 0% | - | |
* Updated Thursday, 4 April 2024 02:48:05 Hong Kong time - Weather by CustomWeather, © 2024 |