Hour-by-hour Forecast in Hong Kong — Graph
Detailed Hourly Forecast — 5 April 2024
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
00:00 Fri, 5 Apr | 25 °C | Partly cloudy. | 26 °C | 17 km/h | ↑ | 81% | 0% | - | |
01:00 | 25 °C | Mostly cloudy. | 25 °C | 18 km/h | ↑ | 82% | 6% | - | |
02:00 | 24 °C | Passing showers. Cloudy. | 25 °C | 18 km/h | ↑ | 83% | 23% | 0.1 mm (rain) | |
03:00 | 24 °C | Passing showers. Mostly cloudy. | 25 °C | 19 km/h | ↑ | 83% | 26% | 0.1 mm (rain) | |
04:00 | 24 °C | Passing showers. Partly cloudy. | 25 °C | 20 km/h | ↑ | 83% | 28% | 0.1 mm (rain) | |
05:00 | 24 °C | Passing showers. Scattered clouds. | 24 °C | 21 km/h | ↑ | 83% | 30% | 0.1 mm (rain) | |
06:00 | 24 °C | Passing showers. Scattered clouds. | 24 °C | 21 km/h | ↑ | 83% | 32% | 0.1 mm (rain) | |
07:00 | 24 °C | Passing showers. Partly cloudy. | 24 °C | 23 km/h | ↑ | 84% | 35% | 0.1 mm (rain) | |
08:00 | 24 °C | Passing showers. Broken clouds. | 24 °C | 26 km/h | ↑ | 85% | 36% | 0.1 mm (rain) | |
09:00 | 24 °C | Passing showers. Broken clouds. | 25 °C | 28 km/h | ↑ | 80% | 36% | 0.1 mm (rain) | |
10:00 | 25 °C | Passing showers. Cloudy. | 26 °C | 29 km/h | ↑ | 76% | 35% | 0.1 mm (rain) | |
11:00 | 25 °C | Passing showers. Overcast. | 26 °C | 31 km/h | ↑ | 73% | 34% | 0.1 mm (rain) | |
12:00 | 26 °C | Passing showers. Cloudy. | 27 °C | 30 km/h | ↑ | 72% | 31% | 0.1 mm (rain) | |
13:00 | 26 °C | Passing showers. Mostly cloudy. | 27 °C | 29 km/h | ↑ | 70% | 27% | 0.1 mm (rain) | |
14:00 | 26 °C | Passing showers. Mostly cloudy. | 27 °C | 28 km/h | ↑ | 69% | 24% | 0.1 mm (rain) | |
15:00 | 26 °C | Passing showers. Broken clouds. | 27 °C | 27 km/h | ↑ | 70% | 23% | 0.1 mm (rain) | |
16:00 | 26 °C | Passing showers. Broken clouds. | 27 °C | 26 km/h | ↑ | 70% | 23% | 0.1 mm (rain) | |
17:00 | 25 °C | Sprinkles. Broken clouds. | 26 °C | 25 km/h | ↑ | 71% | 22% | 0.1 mm (rain) | |
18:00 | 25 °C | Passing showers. Mostly cloudy. | 26 °C | 24 km/h | ↑ | 73% | 23% | 0.1 mm (rain) | |
19:00 | 25 °C | Passing showers. Cloudy. | 26 °C | 24 km/h | ↑ | 76% | 26% | 0.1 mm (rain) | |
20:00 | 24 °C | Passing showers. Overcast. | 25 °C | 23 km/h | ↑ | 78% | 28% | 0.1 mm (rain) | |
21:00 | 24 °C | Passing showers. Overcast. | 24 °C | 22 km/h | ↑ | 80% | 27% | 0.1 mm (rain) | |
22:00 | 24 °C | Passing showers. Overcast. | 24 °C | 21 km/h | ↑ | 81% | 25% | 0.1 mm (rain) | |
23:00 | 23 °C | Passing showers. Overcast. | 23 °C | 19 km/h | ↑ | 83% | 23% | 0.1 mm (rain) | |
* Updated Thursday, 4 April 2024 02:48:05 Hong Kong time - Weather by CustomWeather, © 2024 |