Multiple Time Zones
| State: | Indiana |
|---|---|
| Abbreviation: | IN |
| State Capital: | Indianapolis |
| Country: | United States |
| Time Zones: | 2 |
Current Local Time in Locations in Indiana with Links for More Information (26 Locations) | |||||
|---|---|---|---|---|---|
| Bloomington * | Wed 21:43 | Indianapolis * | Wed 21:43 | Petersburg * | Wed 21:43 |
| Elkhart * | Wed 21:43 | Jeffersonville * | Wed 21:43 | Princeton * | Wed 20:43 |
| Evansville * | Wed 20:43 | Knox * | Wed 20:43 | South Bend * | Wed 21:43 |
| Fort Wayne * | Wed 21:43 | Kokomo * | Wed 21:43 | Tell City * | Wed 20:43 |
| French Lick * | Wed 21:43 | Lafayette * | Wed 21:43 | Terre Haute * | Wed 21:43 |
| Gary * | Wed 20:43 | Lawrenceburg * | Wed 21:43 | Vevay * | Wed 21:43 |
| Greencastle * | Wed 21:43 | Logansport * | Wed 21:43 | Vincennes * | Wed 21:43 |
| Hammond * | Wed 20:43 | Marengo * | Wed 21:43 | Winamac * | Wed 21:43 |
| Huntington * | Wed 21:43 | Muncie * | Wed 21:43 | ||
* Adjusted for Daylight Saving Time

Indiana
21:4317
Wednesday, 3 April 2024
Tools & Converters

Airports
- Indianapolis International Airport, IND
About 13 km WSW of Indianapolis - Cincinnati/Northern Kentucky International Airport, CVG
About 151 km ESE of Indianapolis

