Flag for Hong Kong

Kowloon, Hong Kong — Sunrise, Sunset, and Daylength, April 2024

Daylight

06:12 – 18:39
12 hours, 26 minutes

Current Time: 4 Apr 2024, 09:18:14
Sun Direction: 103° East
Sun Altitude: 41.8°
Sun Distance: 149.620 million km
Next Solstice: 21 Jun 2024 04:50 (Summer)
Sunrise Today: 06:12 83° East
Sunset Today: 18:39 277° West
Location of KowloonLocation

2024 Sun Graph for Kowloon

April 2024 — Sun in Kowloon

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:15 (85°)18:38 (276°)12:22:36+1:1605:0019:5305:2619:2705:5319:0012:26 (72.4°)149.493
206:14 (84°)18:38 (276°)12:23:53+1:1604:5919:5405:2519:2705:5219:0112:26 (72.8°)149.537
306:13 (84°)18:38 (276°)12:25:09+1:1604:5819:5405:2419:2705:5119:0112:26 (73.2°)149.581
406:12 (83°)18:39 (277°)12:26:26+1:1604:5719:5405:2319:2805:5019:0112:25 (73.5°)149.625
506:11 (83°)18:39 (277°)12:27:42+1:1604:5619:5505:2319:2805:4919:0212:25 (73.9°)149.669
606:11 (83°)18:39 (278°)12:28:58+1:1604:5519:5505:2219:2905:4819:0212:25 (74.3°)149.712
706:10 (82°)18:40 (278°)12:30:14+1:1504:5419:5605:2119:2905:4719:0212:25 (74.7°)149.756
806:09 (82°)18:40 (278°)12:31:29+1:1504:5319:5605:2019:2905:4619:0312:24 (75.0°)149.799
906:08 (81°)18:41 (279°)12:32:45+1:1504:5219:5705:1919:3005:4519:0312:24 (75.4°)149.841
1006:07 (81°)18:41 (279°)12:34:00+1:1504:5119:5705:1819:3005:4419:0412:24 (75.8°)149.884
1106:06 (81°)18:41 (280°)12:35:14+1:1404:5019:5805:1719:3105:4319:0412:23 (76.2°)149.926
1206:05 (80°)18:42 (280°)12:36:29+1:1404:4919:5805:1619:3105:4219:0412:23 (76.5°)149.968
1306:04 (80°)18:42 (280°)12:37:43+1:1404:4819:5905:1519:3205:4119:0512:23 (76.9°)150.009
1406:03 (79°)18:42 (281°)12:38:57+1:1304:4719:5905:1419:3205:4119:0512:23 (77.2°)150.050
1506:03 (79°)18:43 (281°)12:40:10+1:1304:4620:0005:1319:3205:4019:0612:22 (77.6°)150.092
1606:02 (79°)18:43 (282°)12:41:23+1:1304:4520:0005:1219:3305:3919:0612:22 (78.0°)150.132
1706:01 (78°)18:43 (282°)12:42:36+1:1204:4420:0105:1119:3305:3819:0612:22 (78.3°)150.173
1806:00 (78°)18:44 (282°)12:43:48+1:1204:4320:0105:1019:3405:3719:0712:22 (78.7°)150.214
1905:59 (77°)18:44 (283°)12:45:00+1:1104:4220:0205:0919:3405:3619:0712:22 (79.0°)150.254
2005:58 (77°)18:45 (283°)12:46:12+1:1104:4120:0205:0819:3505:3519:0812:21 (79.3°)150.295
2105:58 (77°)18:45 (283°)12:47:23+1:1104:4020:0305:0719:3505:3519:0812:21 (79.7°)150.335
2205:57 (76°)18:45 (284°)12:48:33+1:1004:3920:0405:0719:3605:3419:0912:21 (80.0°)150.375
2305:56 (76°)18:46 (284°)12:49:43+1:1004:3820:0405:0619:3605:3319:0912:21 (80.4°)150.416
2405:55 (76°)18:46 (285°)12:50:53+1:0904:3720:0505:0519:3705:3219:0912:21 (80.7°)150.456
2505:55 (75°)18:47 (285°)12:52:02+1:0904:3620:0505:0419:3705:3119:1012:20 (81.0°)150.496
2605:54 (75°)18:47 (285°)12:53:10+1:0804:3520:0605:0319:3805:3119:1012:20 (81.3°)150.536
2705:53 (75°)18:47 (286°)12:54:18+1:0704:3420:0605:0219:3805:3019:1112:20 (81.6°)150.576
2805:52 (74°)18:48 (286°)12:55:26+1:0704:3320:0705:0219:3905:2919:1112:20 (82.0°)150.616
2905:52 (74°)18:48 (286°)12:56:32+1:0604:3320:0805:0119:3905:2819:1212:20 (82.3°)150.655
3005:51 (74°)18:49 (287°)12:57:38+1:0604:3220:0805:0019:4005:2819:1212:20 (82.6°)150.695
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec