Flag for Hong Kong

Kowloon, Hong Kong — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.2%
Waning Crescent
Current Time: 4 Apr 2024, 09:18:18
Moon Direction: 197° South
Moon Altitude: 42.6°
Moon Distance: 369,303 km
Next New Moon: 9 Apr 2024, 02:20
Next Full Moon: 24 Apr 2024, 07:48
Next Moonset: Today, 13:57
Location of KowloonLocation

Moonrise, Moonset, and Phase Calendar for Kowloon, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
100:06 (121°)10:47 (239°)-05:27(38.6°)385,48563.2%
201:05 (121°)11:47 (239°)-06:26(38.6°)380,23152.3%
302:01 (119°)12:51 (242°)-07:25(40.6°)374,77540.9%
402:52 (116°)13:57 (246°)-08:22(44.3°)369,48229.6%
503:38 (110°)15:03 (253°)-09:18(49.6°)364,80519.2%
604:21 (104°)16:07 (260°)-10:11(56.1°)361,22810.5%
705:00 (96°)17:11 (268°)-11:03(63.4°)359,1944.0%
805:39 (88°)18:15 (276°)-11:54(71.0°)359,0110.5%
906:18 (80°)19:20 (284°)-12:45(78.4°)360,7860.3%
1006:59 (73°)20:26 (290°)-13:39(85.0°)364,3883.2%
1107:43 (67°)21:32 (296°)-14:35(89.7°)369,4638.8%
1208:32 (62°)22:37 (299°)-15:33(85.9°)375,50516.7%
1309:25 (60°)23:39 (301°)-16:31(83.9°)381,93826.0%
1410:22 (59°)--17:29(83.8°)388,20736.1%
15-00:35 (301°)11:20 (60°)18:24(85.4°)393,84946.5%
16-01:25 (298°)12:17 (63°)19:15(88.3°)398,53356.7%
17-02:08 (295°)13:13 (67°)20:02(87.7°)402,06466.4%
18-02:46 (290°)14:06 (72°)20:45(82.9°)404,37175.3%
19-03:19 (285°)14:57 (78°)21:26(77.5°)405,48483.2%
20-03:50 (279°)15:46 (84°)22:05(71.8°)405,50789.7%
21-04:20 (273°)16:35 (90°)22:44(65.9°)404,58994.9%
22-04:49 (267°)17:24 (96°)23:24(60.0°)402,89898.3%
23-05:19 (261°)18:15 (103°)Moon does not pass the meridian on this day.
24-05:51 (255°)19:08 (108°)00:05(54.3°)400,60199.9%
25-06:26 (249°)20:03 (113°)00:49(49.0°)397,83899.5%
26-07:06 (245°)21:01 (118°)01:36(44.5°)394,71597.0%
27-07:51 (241°)22:01 (120°)02:27(41.0°)391,30592.4%
28-08:43 (239°)23:00 (121°)03:22(38.9°)387,64985.8%
29-09:41 (239°)23:56 (120°)04:20(38.5°)383,78677.3%
30-10:43 (241°)-05:18(39.8°)379,77567.3%
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec