Now
8 °C
Passing clouds.
Feels Like: 5 °C
Forecast: 16 / 6 °C
Wind: 13 km/h ↑ from East
| Location: | La Paz / Alto |
|---|---|
| Current Time: | 3 Apr 2024, 21:17:14 |
| Latest Report: | 3 Apr 2024, 20:00 |
| Visibility: | 15 km |
| Pressure: | N/A |
| Humidity: | 90% |
| Dew Point: | 6 °C |
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 9 °C | 7 °C | 10 °C | 16 °C | 9 °C | 6 °C | 10 °C |
| Cloudy. | Overcast. | Overcast. | Overcast. | Partly cloudy. | Mostly cloudy. | Cloudy. | |
| Feels Like | 9 °C | 5 °C | 9 °C | 16 °C | 7 °C | 5 °C | 9 °C |
| Wind Speed | 5 km/h | 6 km/h | 8 km/h | 8 km/h | 10 km/h | 6 km/h | 10 km/h |
| Wind Direction | NNE ↑ | ENE ↑ | E ↑ | ENE ↑ | NE ↑ | NE ↑ | E ↑ |
| Humidity | 76% | 88% | 73% | 54% | 78% | 86% | 70% |
| Dew Point | 5 °C | 5 °C | 5 °C | 6 °C | 5 °C | 4 °C | 5 °C |
| Visibility | 10 km | 11 km | 12 km | 12 km | 9 km | 10 km | 12 km |
| Probability of Precipitation | 6% | 5% | 5% | 6% | 0% | 1% | 0% |
| * Updated Wednesday, 3 April 2024 15:27:51 La Paz time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 11 / 4 °C
Humidity: 90%. Wind: 8 km/h ↑ from Northeast
Currently at nearby stations
Oruro Airport: (197 km)
Passing clouds. (2 hours ago)
Cochabamba: (231 km)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 16 / 6 °C | 5 17 / 5 °C | 6 18 / 6 °C |
7 18 / 7 °C | 8 15 / 6 °C | 9 16 / 6 °C | 10 14 / 6 °C | 11 14 / 4 °C | 12 15 / 4 °C | 13 15 / 4 °C |
14 15 / 4 °C | 15 15 / 4 °C | 16 15 / 4 °C | 17 15 / 4 °C | 18 15 / 4 °C | 19 | 20 |
