Flag for Macau

Macau, Macau — Sunrise, Sunset, and Daylength, April 2024

Daylight

06:15 – 18:42
12 hours, 26 minutes

Current Time: 4 Apr 2024, 09:18:15
Sun Direction: 102° East
Sun Altitude: 41.2°
Sun Distance: 149.620 million km
Next Solstice: 21 Jun 2024 04:50 (Summer)
Sunrise Today: 06:15 83° East
Sunset Today: 18:42 277° West
Location of MacauLocation

2024 Sun Graph for Macau

April 2024 — Sun in Macau

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:18 (85°)18:41 (276°)12:22:29+1:1605:0319:5605:2919:2905:5619:0312:29 (72.5°)149.493
206:17 (84°)18:41 (276°)12:23:46+1:1605:0219:5605:2819:3005:5519:0312:29 (72.9°)149.537
306:16 (84°)18:41 (276°)12:25:02+1:1605:0119:5705:2719:3005:5419:0412:29 (73.3°)149.581
406:15 (83°)18:42 (277°)12:26:18+1:1505:0019:5705:2619:3005:5319:0412:28 (73.7°)149.625
506:14 (83°)18:42 (277°)12:27:33+1:1504:5919:5805:2519:3105:5219:0412:28 (74.1°)149.669
606:13 (83°)18:42 (278°)12:28:49+1:1504:5819:5805:2419:3105:5119:0512:28 (74.4°)149.712
706:13 (82°)18:43 (278°)12:30:04+1:1504:5719:5805:2419:3205:5019:0512:27 (74.8°)149.756
806:12 (82°)18:43 (278°)12:31:19+1:1504:5619:5905:2319:3205:4919:0612:27 (75.2°)149.799
906:11 (81°)18:43 (279°)12:32:34+1:1404:5519:5905:2219:3305:4819:0612:27 (75.6°)149.841
1006:10 (81°)18:44 (279°)12:33:49+1:1404:5420:0005:2119:3305:4719:0612:27 (75.9°)149.884
1106:09 (81°)18:44 (280°)12:35:03+1:1404:5320:0005:2019:3305:4619:0712:26 (76.3°)149.926
1206:08 (80°)18:44 (280°)12:36:17+1:1304:5220:0105:1919:3405:4519:0712:26 (76.7°)149.968
1306:07 (80°)18:45 (280°)12:37:30+1:1304:5120:0105:1819:3405:4419:0812:26 (77.0°)150.009
1406:06 (79°)18:45 (281°)12:38:44+1:1304:5020:0205:1719:3505:4419:0812:26 (77.4°)150.051
1506:05 (79°)18:45 (281°)12:39:57+1:1204:4920:0205:1619:3505:4319:0812:25 (77.7°)150.092
1606:05 (79°)18:46 (282°)12:41:09+1:1204:4820:0305:1519:3605:4219:0912:25 (78.1°)150.133
1706:04 (78°)18:46 (282°)12:42:22+1:1204:4720:0305:1419:3605:4119:0912:25 (78.4°)150.173
1806:03 (78°)18:47 (282°)12:43:33+1:1104:4620:0405:1319:3705:4019:1012:25 (78.8°)150.214
1906:02 (77°)18:47 (283°)12:44:45+1:1104:4520:0405:1219:3705:3919:1012:24 (79.1°)150.254
2006:01 (77°)18:47 (283°)12:45:56+1:1004:4420:0505:1119:3705:3819:1012:24 (79.5°)150.295
2106:01 (77°)18:48 (283°)12:47:06+1:1004:4320:0605:1019:3805:3819:1112:24 (79.8°)150.335
2206:00 (76°)18:48 (284°)12:48:16+1:1004:4220:0605:1019:3805:3719:1112:24 (80.2°)150.376
2305:59 (76°)18:48 (284°)12:49:26+1:0904:4120:0705:0919:3905:3619:1212:24 (80.5°)150.416
2405:58 (76°)18:49 (285°)12:50:35+1:0904:4020:0705:0819:3905:3519:1212:23 (80.8°)150.456
2505:58 (75°)18:49 (285°)12:51:44+1:0804:3920:0805:0719:4005:3419:1312:23 (81.1°)150.496
2605:57 (75°)18:50 (285°)12:52:52+1:0804:3820:0805:0619:4005:3419:1312:23 (81.5°)150.536
2705:56 (75°)18:50 (286°)12:53:59+1:0704:3720:0905:0519:4105:3319:1312:23 (81.8°)150.576
2805:55 (74°)18:50 (286°)12:55:06+1:0604:3720:1005:0519:4105:3219:1412:23 (82.1°)150.616
2905:55 (74°)18:51 (286°)12:56:12+1:0604:3620:1005:0419:4205:3119:1412:23 (82.4°)150.655
3005:54 (74°)18:51 (287°)12:57:18+1:0504:3520:1105:0319:4205:3119:1512:23 (82.7°)150.695
* All times are local time for Macau. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec