| State: | Ohio |
|---|---|
| Abbreviation: | OH |
| State Capital: | Columbus |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Ohio with Links for More Information (21 Locations) | |||||
|---|---|---|---|---|---|
| Akron * | Wed 21:43 | Elyria * | Wed 21:43 | Oberlin * | Wed 21:43 |
| Canton * | Wed 21:43 | Lancaster * | Wed 21:43 | Riverside * | Wed 21:43 |
| Cincinnati * | Wed 21:43 | Lima * | Wed 21:43 | Sylvania * | Wed 21:43 |
| Cleveland * | Wed 21:43 | Mansfield * | Wed 21:43 | Toledo * | Wed 21:43 |
| Columbus * | Wed 21:43 | Mason * | Wed 21:43 | Troy * | Wed 21:43 |
| Dayton * | Wed 21:43 | Massillon * | Wed 21:43 | Wooster * | Wed 21:43 |
| Defiance * | Wed 21:43 | Mount Vernon * | Wed 21:43 | Youngstown * | Wed 21:43 |
* Adjusted for Daylight Saving Time

Ohio
21:4319
Wednesday, 3 April 2024
Tools & Converters

Airports
- John Glenn International, CMH
About 10 km ENE of Columbus - Dayton International Airport, DAY
About 105 km W of Columbus

