Now
17 °C
Passing clouds.
Feels Like: 17 °C
Forecast: 18 / 15 °C
Wind: 43 km/h ↑ from West
| Location: | Ponta Delgada / Nordela Acores |
|---|---|
| Current Time: | 4 Apr 2024, 01:38:51 |
| Latest Report: | 4 Apr 2024, 00:30 |
| Visibility: | N/A |
| Pressure: | 1004 mbar |
| Humidity: | 83% |
| Dew Point: | 14 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 16 °C | 16 °C | 17 °C | 16 °C | 11 °C | 13 °C | 16 °C |
| Rain showers. Overcast. | Overcast. | A few showers. Overcast. | Thunderstorms. Overcast. | Tons of rain. Light fog. | A few thunderstorms. Overcast. | A few thunderstorms. Overcast. | |
| Feels Like | 16 °C | 16 °C | 17 °C | 16 °C | 7 °C | 10 °C | 16 °C |
| Wind Speed | 41 km/h | 37 km/h | 37 km/h | 34 km/h | 57 km/h | 47 km/h | 55 km/h |
| Wind Direction | WSW ↑ | WSW ↑ | SW ↑ | SSW ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 86% | 78% | 78% | 91% | 93% | 78% | 72% |
| Dew Point | 13 °C | 12 °C | 14 °C | 14 °C | 10 °C | 9 °C | 11 °C |
| Visibility | 6 km | 12 km | 10 km | 5 km | 1 km | 8 km | 7 km |
| Probability of Precipitation | 28% | 0% | 3% | 16% | 54% | 20% | 18% |
| Amount of Rain | 4.8 mm | - | 1.1 mm | 7.4 mm | 27.4 mm | 5.4 mm | 2.8 mm |
| * Updated Wednesday, 3 April 2024 19:27:51 Ponta Delgada time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 18 / 16 °C
Humidity: 89%. Wind: 34 km/h ↑ from Southwest
Currently at nearby stations
Santa Maria Acores: (96 km)
Partly cloudy. (1 hour ago)
Lajes Acores: (168 km)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 18 / 15 °C | 5 16 / 11 °C | 6 17 / 13 °C | 7 19 / 14 °C |
8 17 / 10 °C | 9 19 / 15 °C | 10 19 / 16 °C | 11 18 / 16 °C | 12 18 / 14 °C | 13 18 / 14 °C | 14 19 / 14 °C |
15 19 / 14 °C | 16 18 / 15 °C | 17 18 / 15 °C | 18 18 / 15 °C | 19 | 20 | 21 |
