Now
8 °C
Passing clouds.
Feels Like: 5 °C
Forecast: 20 / 10 °C
Wind: 20 km/h ↑ from Southwest
| Location: | Václav Havel Airport Prague |
|---|---|
| Current Time: | 4 Apr 2024, 03:17:04 |
| Latest Report: | 4 Apr 2024, 02:30 |
| Visibility: | N/A |
| Pressure: | 1011 mbar |
| Humidity: | 93% |
| Dew Point: | 7 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 10 °C | 12 °C | 16 °C | 12 °C | 11 °C | 12 °C | 19 °C |
| Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Isolated thunderstorms. Overcast. | Drizzle. Cloudy. | Drizzle. Overcast. | Passing showers. Overcast. | |
| Feels Like | 8 °C | 10 °C | 16 °C | 10 °C | 9 °C | 10 °C | 19 °C |
| Wind Speed | 19 km/h | 22 km/h | 21 km/h | 25 km/h | 17 km/h | 13 km/h | 15 km/h |
| Wind Direction | WSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | SW ↑ | WSW ↑ |
| Humidity | 80% | 72% | 56% | 74% | 74% | 77% | 55% |
| Dew Point | 7 °C | 7 °C | 8 °C | 8 °C | 6 °C | 8 °C | 9 °C |
| Visibility | 5 km | 5 km | 5 km | 5 km | 5 km | 5 km | 13 km |
| Probability of Precipitation | 28% | 23% | 25% | 55% | 22% | 24% | 27% |
| Amount of Rain | 0.6 mm | 0.6 mm | 0.6 mm | 1.6 mm | 0.4 mm | 0.4 mm | 0.4 mm |
| * Updated Wednesday, 3 April 2024 21:27:51 Prague time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 14 / 6 °C
Humidity: 63%. Wind: 25 km/h ↑ from Southwest
Currently at nearby stations
Praha-Libus: (8 km)
Cool. (1 hour ago)
Praha-Kbely: (9 km)
Passing clouds. (1 hour ago)
Doksany: (45 km)
Cool. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 17 / 10 °C | 5 20 / 10 °C | 6 25 / 11 °C | 7 26 / 10 °C |
8 26 / 12 °C | 9 25 / 13 °C | 10 17 / 12 °C | 11 16 / 11 °C | 12 16 / 11 °C | 13 16 / 10 °C | 14 16 / 10 °C |
15 16 / 10 °C | 16 17 / 10 °C | 17 15 / 10 °C | 18 16 / 9 °C | 19 | 20 | 21 |
