Now
13 °C
Partly sunny.
Feels Like: 11 °C
Forecast: 12 / 8 °C
Wind: 32 km/h ↑ from West
| Location: | San Francisco International Airport |
|---|---|
| Current Time: | 3 Apr 2024, 18:17:08 |
| Latest Report: | 3 Apr 2024, 16:56 |
| Visibility: | 16 km |
| Pressure: | 1018 mbar |
| Humidity: | 75% |
| Dew Point: | 9 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 15 °C | 11 °C | 10 °C | 9 °C | 11 °C | 9 °C | 8 °C |
| Mostly cloudy. | Partly cloudy. | A few showers. Overcast. | Rain showers. Overcast. | Isolated thunderstorms. Cloudy. | Rain showers. Cloudy. | Drizzle. Overcast. | |
| Feels Like | 13 °C | 8 °C | 7 °C | 6 °C | 9 °C | 6 °C | 5 °C |
| Wind Speed | 32 km/h | 29 km/h | 23 km/h | 25 km/h | 28 km/h | 17 km/h | 21 km/h |
| Wind Direction | W ↑ | W ↑ | WSW ↑ | WSW ↑ | S ↑ | NNE ↑ | NW ↑ |
| Humidity | 67% | 68% | 72% | 74% | 61% | 73% | 78% |
| Dew Point | 9 °C | 5 °C | 5 °C | 5 °C | 4 °C | 4 °C | 4 °C |
| Visibility | 10 km | 8 km | 12 km | 6 km | 5 km | 6 km | 5 km |
| Probability of Precipitation | 0% | 0% | 2% | 28% | 17% | 33% | 35% |
| Amount of Rain | - | - | 0.4 mm | 4.4 mm | 2.2 mm | 4.1 mm | 0.6 mm |
| * Updated Wednesday, 3 April 2024 11:48:06 San Francisco time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 19 / 11 °C
Humidity: 78%. Wind: 16 km/h ↑ from Northwest
Currently at nearby stations
Metro Oakland International Airport: (19 km)
Broken clouds. (1 hour ago)
Hayward Air Terminal: (29 km)
Partly sunny. (1 hour ago)
San Carlos Airport: (33 km)
Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 16 / 10 °C | 4 12 / 8 °C | 5 14 / 8 °C | 6 14 / 9 °C |
7 15 / 9 °C | 8 17 / 8 °C | 9 20 / 10 °C | 10 21 / 12 °C | 11 21 / 14 °C | 12 20 / 14 °C | 13 20 / 14 °C |
14 19 / 14 °C | 15 17 / 13 °C | 16 18 / 13 °C | 17 16 / 12 °C | 18 | 19 | 20 |
