Now
27 °C
Passing clouds.
Feels Like: 30 °C
Forecast: 31 / 22 °C
Wind: 4 km/h ↑ from Southeast
| Location: | Santo Domingo |
|---|---|
| Current Time: | 3 Apr 2024, 21:17:10 |
| Latest Report: | 3 Apr 2024, 20:00 |
| Visibility: | 16 km |
| Pressure: | 1014 mbar |
| Humidity: | 82% |
| Dew Point: | 24 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 24 °C | 24 °C | 26 °C | 30 °C | 26 °C | 24 °C | 27 °C |
| Passing showers. Mostly clear. | Passing showers. Scatterred clouds. | Passing showers. Mostly cloudy. | Passing showers. Mostly sunny. | Mostly clear. | Passing showers. Broken clouds. | Passing showers. Mostly cloudy. | |
| Feels Like | 25 °C | 24 °C | 27 °C | 34 °C | 27 °C | 24 °C | 29 °C |
| Wind Speed | 9 km/h | 6 km/h | 4 km/h | 20 km/h | 9 km/h | 5 km/h | 9 km/h |
| Wind Direction | SE ↑ | E ↑ | E ↑ | SSE ↑ | SSE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 83% | 87% | 80% | 63% | 84% | 88% | 77% |
| Dew Point | 21 °C | 22 °C | 22 °C | 23 °C | 23 °C | 22 °C | 22 °C |
| Visibility | 12 km | 10 km | 12 km | 16 km | 12 km | 11 km | 12 km |
| Probability of Precipitation | 0% | 33% | 35% | 8% | 1% | 24% | 16% |
| Amount of Rain | 0.1 mm | 0.7 mm | 0.9 mm | 0.1 mm | - | 0.6 mm | 0.4 mm |
| * Updated Wednesday, 3 April 2024 15:27:51 Santo Domingo time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 28 / 23 °C
Humidity: 79%. Wind: 5 km/h ↑ from North
Currently at nearby stations
Las Americas: (28 km)
Passing clouds. (1 hour ago)
Sabana De La Mar: (87 km)
Passing clouds. (1 hour ago)
La Romana International Airport: (104 km)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 31 / 22 °C | 5 32 / 23 °C | 6 32 / 23 °C |
7 32 / 22 °C | 8 29 / 23 °C | 9 29 / 21 °C | 10 32 / 20 °C | 11 32 / 21 °C | 12 31 / 21 °C | 13 31 / 22 °C |
14 31 / 22 °C | 15 31 / 22 °C | 16 31 / 22 °C | 17 31 / 22 °C | 18 31 / 22 °C | 19 | 20 |
