Flag for China

Shenzhen, Guangdong, China — Sunrise, Sunset, and Daylength, April 2024

Daylight

06:13 – 18:40
12 hours, 27 minutes

Current Time: 4 Apr 2024, 09:18:15
Sun Direction: 103° East
Sun Altitude: 41.6°
Sun Distance: 149.620 million km
Next Solstice: 21 Jun 2024 04:50 (Summer)
Sunrise Today: 06:13 83° East
Sunset Today: 18:40 277° West
Location of ShenzhenLocation

2024 Sun Graph for Shenzhen

April 2024 — Sun in Shenzhen

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:16 (85°)18:39 (276°)12:22:46+1:1705:0119:5405:2719:2705:5319:0112:27 (72.2°)149.493
206:15 (84°)18:39 (276°)12:24:04+1:1705:0019:5505:2619:2805:5219:0212:27 (72.6°)149.537
306:14 (84°)18:39 (276°)12:25:21+1:1704:5819:5505:2519:2805:5119:0212:26 (72.9°)149.581
406:13 (83°)18:40 (277°)12:26:39+1:1704:5719:5505:2419:2905:5019:0212:26 (73.3°)149.625
506:12 (83°)18:40 (277°)12:27:56+1:1704:5619:5605:2319:2905:5019:0312:26 (73.7°)149.669
606:11 (83°)18:40 (278°)12:29:12+1:1604:5519:5605:2219:3005:4919:0312:26 (74.1°)149.712
706:10 (82°)18:41 (278°)12:30:29+1:1604:5419:5705:2119:3005:4819:0312:25 (74.5°)149.756
806:09 (82°)18:41 (278°)12:31:45+1:1604:5319:5705:2019:3005:4719:0412:25 (74.8°)149.799
906:08 (81°)18:41 (279°)12:33:01+1:1604:5219:5805:1919:3105:4619:0412:25 (75.2°)149.841
1006:08 (81°)18:42 (279°)12:34:17+1:1504:5119:5805:1819:3105:4519:0512:25 (75.6°)149.884
1106:07 (81°)18:42 (280°)12:35:33+1:1504:5019:5905:1719:3205:4419:0512:24 (75.9°)149.926
1206:06 (80°)18:43 (280°)12:36:48+1:1504:4919:5905:1619:3205:4319:0512:24 (76.3°)149.968
1306:05 (80°)18:43 (280°)12:38:03+1:1404:4820:0005:1519:3305:4219:0612:24 (76.7°)150.009
1406:04 (79°)18:43 (281°)12:39:18+1:1404:4720:0005:1419:3305:4119:0612:24 (77.0°)150.050
1506:03 (79°)18:44 (281°)12:40:32+1:1404:4620:0105:1319:3405:4019:0712:23 (77.4°)150.092
1606:02 (79°)18:44 (282°)12:41:46+1:1304:4520:0105:1319:3405:3919:0712:23 (77.7°)150.132
1706:01 (78°)18:44 (282°)12:42:59+1:1304:4420:0205:1219:3405:3919:0712:23 (78.1°)150.173
1806:01 (78°)18:45 (282°)12:44:12+1:1304:4320:0205:1119:3505:3819:0812:23 (78.4°)150.214
1906:00 (77°)18:45 (283°)12:45:25+1:1204:4220:0305:1019:3505:3719:0812:22 (78.8°)150.254
2005:59 (77°)18:46 (283°)12:46:37+1:1204:4120:0405:0919:3605:3619:0912:22 (79.1°)150.295
2105:58 (77°)18:46 (283°)12:47:49+1:1104:4020:0405:0819:3605:3519:0912:22 (79.5°)150.335
2205:57 (76°)18:46 (284°)12:49:00+1:1104:3920:0505:0719:3705:3419:1012:22 (79.8°)150.375
2305:57 (76°)18:47 (284°)12:50:11+1:1004:3820:0505:0619:3705:3319:1012:22 (80.1°)150.416
2405:56 (76°)18:47 (285°)12:51:21+1:1004:3720:0605:0519:3805:3319:1012:21 (80.5°)150.456
2505:55 (75°)18:48 (285°)12:52:31+1:0904:3720:0605:0419:3805:3219:1112:21 (80.8°)150.496
2605:54 (75°)18:48 (285°)12:53:40+1:0904:3620:0705:0419:3905:3119:1112:21 (81.1°)150.536
2705:54 (75°)18:48 (286°)12:54:49+1:0804:3520:0805:0319:3905:3019:1212:21 (81.4°)150.576
2805:53 (74°)18:49 (286°)12:55:57+1:0804:3420:0805:0219:4005:3019:1212:21 (81.8°)150.616
2905:52 (74°)18:49 (286°)12:57:04+1:0704:3320:0905:0119:4005:2919:1312:21 (82.1°)150.655
3005:52 (74°)18:50 (287°)12:58:11+1:0604:3220:0905:0019:4105:2819:1312:20 (82.4°)150.695
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec