Flag for China

Shenzhen, Guangdong, China — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.2%
Waning Crescent
Current Time: 4 Apr 2024, 09:18:18
Moon Direction: 197° South
Moon Altitude: 42.4°
Moon Distance: 369,303 km
Next New Moon: 9 Apr 2024, 02:20
Next Full Moon: 24 Apr 2024, 07:48
Next Moonset: Today, 13:57
Location of ShenzhenLocation

Moonrise, Moonset, and Phase Calendar for Shenzhen, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
100:08 (121°)10:47 (239°)-05:28(38.3°)385,48263.2%
201:06 (121°)11:47 (239°)-06:26(38.4°)380,22852.3%
302:02 (119°)12:51 (242°)-07:25(40.3°)374,77240.9%
402:53 (116°)13:57 (246°)-08:23(44.1°)369,48029.6%
503:40 (110°)15:03 (253°)-09:19(49.4°)364,80319.2%
604:22 (104°)16:08 (260°)-10:12(55.9°)361,22710.4%
705:01 (96°)17:12 (268°)-11:04(63.2°)359,1934.0%
805:39 (88°)18:16 (276°)-11:55(70.8°)359,0110.5%
906:18 (80°)19:21 (284°)-12:46(78.1°)360,7880.3%
1006:59 (73°)20:27 (291°)-13:40(84.7°)364,3903.2%
1107:43 (67°)21:33 (296°)-14:36(89.9°)369,4668.8%
1208:32 (62°)22:38 (299°)-15:33(86.1°)375,50916.7%
1309:25 (60°)23:40 (301°)-16:32(84.2°)381,94126.0%
1410:22 (59°)--17:30(84.0°)388,21036.1%
15-00:37 (301°)11:20 (60°)18:25(85.6°)393,85246.5%
16-01:26 (298°)12:18 (63°)19:16(88.5°)398,53556.7%
17-02:09 (295°)13:13 (67°)20:03(87.4°)402,06566.4%
18-02:47 (290°)14:07 (72°)20:46(82.6°)404,37275.3%
19-03:20 (285°)14:57 (78°)21:27(77.3°)405,48483.2%
20-03:51 (279°)15:47 (84°)22:06(71.5°)405,50789.7%
21-04:21 (273°)16:36 (90°)22:45(65.6°)404,58894.9%
22-04:50 (267°)17:25 (96°)23:25(59.8°)402,89798.3%
23-05:19 (261°)18:16 (103°)Moon does not pass the meridian on this day.
24-05:51 (255°)19:09 (108°)00:06(54.1°)400,59999.9%
25-06:26 (249°)20:04 (114°)00:50(48.8°)397,83699.5%
26-07:06 (245°)21:02 (118°)01:37(44.3°)394,71497.0%
27-07:51 (241°)22:02 (120°)02:28(40.8°)391,30392.4%
28-08:43 (239°)23:01 (121°)03:23(38.7°)387,64785.8%
29-09:41 (239°)23:57 (120°)04:21(38.3°)383,78477.3%
30-10:43 (241°)-05:19(39.6°)379,77367.3%
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec