Now
30 °C
Partly sunny.
Feels Like: 35 °C
Forecast: 29 / 26 °C
Wind: 26 km/h ↑ from Southeast
| Location: | Nausori |
|---|---|
| Current Time: | 4 Apr 2024, 13:17:16 |
| Latest Report: | 4 Apr 2024, 12:00 |
| Visibility: | 50 km |
| Pressure: | 1013 mbar |
| Humidity: | 71% |
| Dew Point: | 24 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 28 °C | 29 °C | 27 °C | 27 °C | 28 °C | 28 °C | 27 °C |
| Isolated thunderstorms. Overcast. | Isolated thunderstorms. Cloudy. | Isolated thunderstorms. Overcast. | A few thunderstorms. Overcast. | Thunderstorms. Overcast. | Thunderstorms. Overcast. | Rain showers. Overcast. | |
| Feels Like | 33 °C | 34 °C | 30 °C | 30 °C | 31 °C | 32 °C | 29 °C |
| Wind Speed | 22 km/h | 23 km/h | 19 km/h | 16 km/h | 24 km/h | 24 km/h | 20 km/h |
| Wind Direction | ESE ↑ | E ↑ | E ↑ | E ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 78% | 75% | 83% | 82% | 80% | 79% | 80% |
| Dew Point | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 24 °C | 23 °C |
| Visibility | 10 km | 9 km | 7 km | 6 km | 6 km | 4 km | 6 km |
| Probability of Precipitation | 5% | 4% | 15% | 20% | 28% | 32% | 32% |
| Amount of Rain | 0.3 mm | 0.3 mm | 2.0 mm | 3.3 mm | 6.1 mm | 8.3 mm | 7.8 mm |
| * Updated Thursday, 4 April 2024 06:48:06 Suva time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 30 / 26 °C
Humidity: 88%. Wind: 15 km/h ↑ from East
Currently at nearby stations
Nandi: (112 km)
Partly sunny. (1 hour ago)
Fua'Amotu: (756 km)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 30 / 26 °C | 5 29 / 26 °C | 6 29 / 26 °C | 7 29 / 24 °C |
8 30 / 25 °C | 9 30 / 25 °C | 10 30 / 24 °C | 11 29 / 25 °C | 12 28 / 25 °C | 13 29 / 25 °C | 14 29 / 26 °C |
15 30 / 26 °C | 16 31 / 26 °C | 17 31 / 26 °C | 18 30 / 26 °C | 19 | 20 | 21 |
