Total Eclipse Visible
13–14 Mar 2025United States
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in United States |
| Start of Penumbral: | Thu, 13 Mar 2025, 21:57 MDT |
| Start of Totality: | Fri, 14 Mar 2025, 00:26 MDT |
| End of Totality: | Fri, 14 Mar 2025, 01:31 MDT |
| End of Penumbral: | Fri, 14 Mar 2025, 04:00 MDT | All times shown on this page are local time. |
13–14 Mar 2025 – Total Lunar Eclipse – United States
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Butte in the United States.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in the United States Where the Eclipse Is Visible
| State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
|---|---|---|---|---|---|
| Alabama | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Alaska | Total Lunar Eclipse | 19:57 AKDT | 22:26 AKDT | 23:31 AKDT | 02:00 AKDT |
| Arizona | Total Lunar Eclipse | 20:57 MST | 23:26 MST | 00:31 MST | 03:00 MST |
| Arkansas | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| California | Total Lunar Eclipse | 20:57 PDT | 23:26 PDT | 00:31 PDT | 03:00 PDT |
| Colorado | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
| Connecticut | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Delaware | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| District of Columbia | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Florida | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Georgia | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Hawaii | Total Lunar Eclipse | 18:20 HST | 20:26 HST | 21:31 HST | 00:00 HST |
| Idaho | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
| Illinois | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Indiana | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Iowa | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Kansas | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Kentucky | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Louisiana | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Maine | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Maryland | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Massachusetts | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Michigan | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Minnesota | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Mississippi | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Missouri | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Montana | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
| Nebraska | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Nevada | Total Lunar Eclipse | 20:57 PDT | 23:26 PDT | 00:31 PDT | 03:00 PDT |
| New Hampshire | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| New Jersey | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| New Mexico | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
| New York | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| North Carolina | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| North Dakota | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Ohio | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Oklahoma | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Oregon | Total Lunar Eclipse | 20:57 PDT | 23:26 PDT | 00:31 PDT | 03:00 PDT |
| Pennsylvania | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Rhode Island | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| South Carolina | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| South Dakota | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Tennessee | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Texas | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Utah | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
| Vermont | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Virginia | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Washington | Total Lunar Eclipse | 20:57 PDT | 23:26 PDT | 00:31 PDT | 03:00 PDT |
| West Virginia | Total Lunar Eclipse | 23:57 EDT | 02:26 EDT | 03:31 EDT | 06:00 EDT |
| Wisconsin | Total Lunar Eclipse | 22:57 CDT | 01:26 CDT | 02:31 CDT | 05:00 CDT |
| Wyoming | Total Lunar Eclipse | 21:57 MDT | 00:26 MDT | 01:31 MDT | 04:00 MDT |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in the United States Where the Totality Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Adak, Alaska | 100.00% | 18:57 | 21:58 | 01:00 HDT | 3h, 38m, 12s | 93 % |
| Albany, New York | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 74 % |
| Anchorage, Alaska | 100.00% | 19:57 | 22:58 | 02:00 AKDT | 3h, 38m, 12s | 53 % |
| Augusta, Maine | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 61 % |
| Austin, Texas | 100.00% | 22:57 | 01:58 | 05:00 CDT | 3h, 38m, 12s | 65 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in the United States
| Eclipse Visibility from the United States | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Total Solar Eclipse | Total Solar Eclipse | ![]() | |
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 2 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | Note: Click on the date link for details in the United States, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United States





